Product Details:
Minimum Order Quantity | 10 Unit |
Type | Electric |
Brand | NHP make |
Warranty | 1 Year |
Color | SIlver Greyish |
Product Type | Automatic Battery Charger |
Battery Voltage | 24V |
Current | 05 |
Weight | 1.2 |
Battery Capacity | 180AH |
Charger Type | Automatic |
Automation Grade | Automatic |
Wall Mounting | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Electric |
Warranty | 1 Year |
Current | 10A |
Charger Type | Analog |
Input Voltage | 170-207 V AC |
Output Voltage | 24VDC |
Automation Grade | Automatic |
Wall Mounting | No |
Input Voltage | 170-270vac |
Output voltage: | |
Float Mode: | 26.2 V DC. |
Boost mode: | 27.4 to 28 V DC |
Inrush Current: | Limited by NTC thermister |
Charging current in boost mode: | 10 amps |
Charging current in float mode: | 0 to 3.5 amps |
Operating Temperature: | 0 to 50 DEG C |
Leakage current: | <2 mA at 230 vac |
Vibration: | 10-500 Hz 2G 10 min/1cycle 60 mins each along XYZ axis |
Current drawn by charger from battery: | Draws zero current from the battery under any circumstances |
Externally Induced Over voltage: | Protected against output overvoltage caused by parallel connection of alternator etc |
Annunciation: | Potential free NO /NC contact for charger On/ Fail indication |
Indication: | Mains On, Float, Boost, and Battery Reverse |
Line Regulation: | <1% |
Load regulation: | <1% |
Ripple and noise | 150 mv p-p |
Isolation between: | |
Input Output: | 2000V AC |
Input Earth: | 1500V AC |
Output Earth: | 1500V AC |
Dimensions:- | |
L*B*H | 190*155*75mm |
Mounting: | Wall mounting type |
Weight: | 1500gms |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Electric |
Warranty | 1 Year |
Current | 20A |
Charger Type | Analog |
Input Voltage | 170-270 V AC |
Output Voltage | 24VDC |
INPUT VOLTAGE RANGE | 170-270VAC / 240-385 VDC170-270VAC / 240-385 VDC | ||||
FREQUENCY | 47 TO 63 HZ47 TO 63 HZ | ||||
EFFECIENCY | 85 % TYPICAL85 % TYPICAL | ||||
AC INRUSH CURRENT | LIMITED TO 35 AMPS MAXIMUMLIMITED TO 35 AMPS MAXIMUM | ||||
LEAKAGE CURRENT | LESS THAN 3.5 maLESS THAN 3.5 ma | ||||
OUTPUT VOLTAGE | FLOAT MODE 26.4 V TO 26.7VDC BOOST MODE 28.0V TO 28.4 VDCFLOAT MODE 26.4 V TO 26.7VDC BOOST MODE 28.0V TO 28.4 VDC | ||||
OUTPUT CURRENT | FLOAT MODE 0 TO 6 AMPS BOOST MODE 6 TO 20 AMPSFLOAT MODE 0 TO 6 AMPS BOOST MODE 6 TO 20 AMPS | ||||
LOAD REGULATION | BETTER THAN 23/4TTER THAN 2% | ||||
LINE REGULATION | BETTER THAN 13/4TTER THAN 1% | ||||
RIPPLE | LESS THAN 200 MV P-PLESS THAN 200 MV P-P | ||||
OPERATING TEMPERATURE | -20 TO 55 DEG C-20 TO 55 DEG C | ||||
VIBRATION: | 2.5G FROM 10 TO 200HZ | ||||
COOLING: | FORCED AIR | ||||
HOLD UP TIME: | 20 ms AT 230VAC AT FULL LOAD | ||||
EFFECIENCY: | AROUND 85 % | ||||
MAXIMUM RATED POWER : | 560 WATTS | ||||
PROTECTIONS | I/P UNDERVOLTAGE SHUTDOWN 150VAC I/P OVERVOLTAGE SHUTDOWN 280 VAC SHORT CURCUIT AND OVERLAOD BATTERY REVERSE O/P OVERVOLTAGE | ||||
INDICATIONS | MAINS ON GREEN FLOAT GREEN BOOST RED BATTERY REVERSE RED | ||||
ANUNCIATION | POTENTIAL FREE CONTACTS FOR BC ON/OFF | ||||
ISOLATION | INPUT TO EARTH 2KV AC INPUT TO OUTPUT 3KV AC OUTPUT TO EARTH 1KV AC | ||||
DIMENSIONS L*B*H mm | 250*120*115 mm | ||||
ENCLOSURE | POWDER COATED ALUMINIUM |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Electric |
Brand | NHP make |
Current | 6A |
Color | Silver Greyish |
Output Voltage | 13.4-13.9 V DC |
Charger Type | Analog |
Input Voltage | 150-300vac |
Output voltage: | |
Float Mode: | 13.4 V DC. |
Boost mode: | 13.9 to 14 V DC |
Inrush Current: | Limited by NTC thermister |
Charging current in boost mode: | 6 amps |
Charging current in float mode: | 0 to 2.5 amps |
Operating Temperature: | 0 to 50 DEG C |
Leakage current: | <2 mA at 230 vac |
Vibration: | 10-500 Hz 2G 10 min/1cycle 60 mins each along XYZ axis |
COOLING | TEMP CONTROLLED ON/OFF FAN |
Current drawn by charger from battery: | Draws zero current from the battery under any circumstances |
Externally Induced Over voltage: | Protected against output overvoltage caused by parallel connection of alternator etc |
Annunciation: | Potential free NO /NC contact for charger On/ Fail indication |
Indication: | Mains On, Float, Boost, and Battery Reverse |
Line Regulation: | <1% |
Load regulation: | <1% |
Ripple and noise | 150 mv p-p |
Input Output: | 2000V AC |
Input Earth: | 1500V AC |
Output Earth: | 1500V AC |
L*B*H | 170*110*60mm |
Mounting: | Wall mounting type |
Weight: | 1000gms |
Product Details:
Minimum Order Quantity | 10 Piece |
Output Earth | 1500V AC |
Charging Current in Boost Mode | 10 AMPS |
Operating Temperature | 0 TO 50 DEG C |
Weight | 1200 Gms |
Dimensions | L*B*H 170*110*85mm |
Ripple and Noise | 150 mv p-p |
Input Output | 2000V AC |
Output Over Voltage Batt Charger Included | 15.5 V DC |
Load Regulation | +1% |
Input Earth | 1500V AC |
Charging Current in Float Mode | 0 to 4 AMPS |
Leakage Current | +2 MA at 230 Vac |
Float Mode | 13.4 V DC |
Line Regulation | +1% |
Boost Mode | 13.9 to 14 V DC |
Type | Electric |
Charger Type | Analog |
Warranty | 1 Year |
Input Voltage | 150-300 V AC |
Automation Grade | Automatic |
Size (mm) | 170*110*85mm |
Specification
With Fan / Without Fan Available
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pair |
Type | Electric |
Brand | NHP |
Color | Silver-greyish |
Input Voltage | 230 |
Output Voltage | 12 |
Specification
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 10 piece |
Type | Electric |
Additional Information: