We hold expertise in offering a comprehensive range of Switching Mode Power Supplies (SMPS). These supplies are extensively used in all areas of control and automation such as machine tools, packaging and injection molding. This range is also used in automobile industries and various automated systems.
Product Details:
| Output Voltage | 24V |
| Input Voltage Range | 230V |
| Output Current | 1A |
| Usage/Application | Industrial Automation |
| Input Voltage | 230 V AC |
| Brand | NHP |
| Design | Smps |
| Output Type | Single |
Product Details:
| Current | 20 A |
| Output Voltage | 24VDC |
| Charger Type | Analog |
| Type | Electric |
| Input Voltage | 170-270 V AC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V |
| Current | 10A |
| Output Voltage | 24 V DC |
| Output Power | 480W |
| Input Voltage | 170-270 V AC |
| Brand | NHP Make |
| Output Type | Single |
| Installation Service | No |
| MODEL | NHP-ES-480-12- | NHP-ES-480-24- | NHP-ES-480-36- | NHP-ES-480-48- | |
| OUTPUT |
DC VOLTAGE | 12V | 24V | 36V | 48V |
| CURRENT | 35A | 20A | 15A | 10A | |
| OUTPUT POWER | 4800W | 480W | 480W | 4800W | |
| RIPPLE | 1% P-P | 1%P-P | 1% P-P | 1% P-P | |
| VOLTAGE ADJ | 11.5 TO 14 VDC | 23.5 TO 27 VDC | 35.5 TO 37VDC | 47.5 TO 50VDC | |
| LINE REGULATION | 0.5% (FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | |
| LOAD REGULATION | 1% ( 230VAC I/P) | 1% ( 230VAC I/P) | 1%(230VAC I/P) | 1% ( 230VAC I/P) | |
| HOLD UP TIME | 20MSEC(230VAC FL) | 20MSEC(230VAC FL | 20MSEC(230VAC FL | 20MSEC(230VAC FL | |
| TERMINATION | 4PIN HBT 2PINS EACH FOR + AND - | ||||
Product Details:
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Brand | OMRON |
| Input Voltage | 230 V AC |
| Design | Smps |
| Series | S8VK |
| Output Type | Single |
Product Details:
| Input Voltage Range | 230VAC |
| Output Voltage | 5V |
| Output Current | 3A |
| Usage/Application | Industrial Automation |
| Input Voltage | 230VAC |
| Brand | NHP |
| Design | Smps |
| Output Type | Single |
Product Details:
| Output Voltage | 24VDC |
| Current | 5A |
| Usage/Application | Industrial Automation |
| Output Power | 120W |
| Input Voltage | 170-270 V AC |
| Brand | NHP Make Smps |
| Output Type | Single |
| Warranty | 1 YEAR |
| Is It Cable Included | Cable Not-Included |
| Automatic | Yes |
Switch Mode Power Supply 24V5A
Specification:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output Voltage | 24VDC |
| Current | 3A |
| Output Power | 72W |
| Brand | NHP make |
| Input Voltage | 90-270 VAC |
| Input Voltage Range AC: | 160-290V AC |
| Input Voltage Range DC: | 200-425 V DC. |
| Input Frequency: | 40-60HZ. |
| Output voltage : | 24VDC |
| Output Current: | 3 AMPS MAX |
| Output voltage adjustment: | +-10% |
| Inrush Current: | 30 Amps |
| Efficiency @ full load 230 V AC Input: | >85% |
| Hold-up Time: | 20 msec. |
| Operating Temperature: | 0 TO 50 DEG C |
| Leakage current: | <2 mA at 230 vac |
| Vibration: | 10-500 Hz 2G 10 min/1cycle 60 mins each along XYZ axis |
| Line Regulation: | <1% |
| Load regulation: | <1% |
| Ripple and noise: | 100 mv p-p |
| Input Output: | 3000V AC |
| Input Earth: | 1500V AC |
| Output Earth: | 1500V AC |
| L*B*H \ | 135*45*80mm |
| Mounting: | Din rail mounting. |
| Weight: | 400gms |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V |
| Output Voltage | 24V |
| Output Current | 6.5A |
| Brand | NHP |
| Output Type | Single |
| Warranty | 1 year |
| Is It Cable Included | Cable Not-Included |
| Installation Service | No |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24V 5V |
| Output Current | 3A 2.5A |
| Brand | NHP |
| Output Type | Dual |
| Warranty | 1 year |
| Mounting Style | Din Rail |
| Is It Cable Included | Cable Not-Included |
| Installation Service | No |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 12V |
| Output Voltage | 12V |
| Output Current | 5A |
| Brand | NHP |
| Output Type | Single |
| Warranty | 1 year |
| Is It Cable Included | Cable Not-Included |
| Installation Service | No |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V |
| Output Voltage | 24V |
| Output Current | 5A |
| Brand | NHP |
| Output Type | Single |
| Warranty | 1 year |
| Is It Cable Included | Cable Not-Included |
| Installation Service | No |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24V |
| Voltage | 24 V |
| Output Current | 3A |
| Brand | NHP |
| Output Type | Single |
| Warranty | 1 year |
| Is It Cable Included | Cable Not-Included |
| Installation Service | No |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 5V |
| Output Voltage | 5V |
| Output Current | 6.5A |
| Brand | NHP |
| Output Type | Single |
| Warranty | 1 year |
| Is It Cable Included | Cable Not-Included |
| Installation Service | No |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24V |
| Voltage | 24 V |
| Output Current | 1.5A |
| Brand | NHP |
| Output Type | Single |
| Warranty | 1 year |
| Is It Cable Included | Cable Not-Included |
| Installation Service | No |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Output Current | 4A 1A |
| Output Voltage | 5V 12V |
| Brand | Meanwell |
| Output Type | Dual |
| Warranty | 1 year |
| Is It Cable Included | Cable Not-Included |
| Color | Silver |
| Installation Service | No |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Output Current | 3A 1A 1A |
| Output Voltage | 5V 24V 12V |
| Brand | Meanwell |
| Output Type | Triple |
| Warranty | 1 year |
| Is It Cable Included | Cable Not-Included |
| Color | Silver |
| Installation Service | No |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Current | 5A |
| Output Voltage | 48V |
| Output Power | 250W |
| Input Voltage | 170-270 V AC |
| Brand | NHP Make |
| MODEL | NHP-ES-240-12- | NHP-ES-240-24- | NHP-ES-240-36- | NHP-ES-240-48- | |
| OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V |
| CURRENT | 20A | 10A | 6.6A | 5A | |
| OUTPUT POWER | 240W | 240W | 240W | 240W | |
| RIPPLE | 1% P-P | 1%P-P | 1% P-P | 1% P-P | |
| VOLTAGE ADJ | 11.5 TO 14 VDC | 23.5 TO 27 VDC | 35.5 TO 37VDC | 47.5 TO 50VDC | |
| LINE REGULATION | 0.5% (FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | |
| LOAD REGULATION | 1% ( 230VAC I/P) | 1% ( 230VAC I/P) | 1%(230VAC I/P) | 1% ( 230VAC I/P) | |
| HOLD UP TIME | 20MSEC(230VAC FL) | 20MSEC(230VAC FL | 20MSEC(230VAC FL | 20MSEC(230VAC FL | |
| TERMINATION | 4PIN COMBICON DETACHABLE CONNECTOR 2PINS EACH FOR + AND - | ||||
Product Details:
| Output Voltage | 12V |
| Input Voltage Range | 230V |
| Output Current | 2A |
| Purpose | Business |
Product Details:
| Input Voltage Range | 230V |
| Output Voltage | 24V |
| Output Current | 4.2A |
| Usage/Application | Industrial Automation |
| Input Voltage | 230VAC |
| Brand | NHP |
| Design | Smps |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial Automation |
| Input Voltage | 170-270 VAC |
| Brand | NHP make SMPS |
| Output Voltage | 24vdc |
| Design | Smps |
| Color | Silver-greylish |
SMPS
24V 15A NHP make With 1 year WarrantyEstablished in the year 2002, we, “Maitry Instruments & Control” have emerged as a reliable manufacturer and supplier of a qualitative range of Process Control Instruments & Automation Components.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Meanwell |
| Installation Service | No |
Product Details:
| Voltage | 24V, 100-240 VAC |
| Output Current | 2.5 |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 70mV |
| Design | Smps |
| Input Voltage | 100-240VAC |
| Input Current | 1.3A |
| Output Type | Single |
| Efficiency | 88% |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V |
| Output Current | 4.5A |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Phase | Single Phase |
| Output Current (A) | 4.5A |
Product Details:
| Input Voltage Range | 230V AC, 24 V |
| Output Voltage | 24V |
| Output Current | 25A, 25A |
| Design | Smps |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Output Current | 10A, 10A |
| Output Voltage | 24VDC |
| Output Power | 250W |
| Input Voltage | 170-270 V AC |
| Brand | NHP make |
| Output Type | Single |
| Condition | New |
Product Details:
| Input Voltage | 170-270 V DC |
| Output Power | 250W |
| Output Voltage (DC) | 24 V DC |
| Current | 10A |
Din Rail/ Wall Mounted Naturally Cooled Industrial Grade Smps With Cvcc Characteristic.
Salient Features :
| MODEL | NHP-ES-240-12- | NHP-ES-240-24- | NHP-ES-240-36- | NHP-ES-240-48- | |
| OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V |
| CURRENT | 20A | 10A | 6.6A | 5A | |
| OUTPUT POWER | 240W | 240W | 240W | 240W | |
| RIPPLE | 1% P-P | 1%P-P | 1% P-P | 1% P-P | |
| VOLTAGE ADJ | 11.5 TO 14 VDC | 23.5 TO 27 VDC | 35.5 TO 37VDC | 47.5 TO 50VDC | |
| LINE REGULATION | 0.5% (FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | |
| LOAD REGULATION | 1% ( 230VAC I/P) | 1% ( 230VAC I/P) | 1%(230VAC I/P) | 1% ( 230VAC I/P) | |
| HOLD UP TIME | 20MSEC(230VAC FL) | 20MSEC(230VAC FL | 20MSEC(230VAC FL | 20MSEC(230VAC FL | |
| TERMINATION | 4PIN COMBICON DETACHABLE CONNECTOR 2PINS EACH FOR + AND - | ||||
Product Details:
| Minimum Order Quantity | 01 Piece |
| Input Voltage | 170-270 V AC |
| Output Type | Multiple, |
| I Deal In | New Only |
| Power | 240 W |
| Purpose | Business |
Product Details:
| Input Voltage | 170-270 V DC |
| Output Power | 250W |
| Output Voltage (DC) | 12 V DC |
| Current | 20A |
| MODEL | NHP-ES-240-12- | NHP-ES-240-24- | NHP-ES-240-36- | NHP-ES-240-48- | |
| OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V |
| CURRENT | 20A | 10A | 6.6A | 5A | |
| OUTPUT POWER | 240W | 240W | 240W | 240W | |
| RIPPLE | 1% P-P | 1%P-P | 1% P-P | 1% P-P | |
| VOLTAGE ADJ | 11.5 TO 14 VDC | 23.5 TO 27 VDC | 35.5 TO 37VDC | 47.5 TO 50VDC | |
| LINE REGULATION | 0.5% (FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | |
| LOAD REGULATION | 1% ( 230VAC I/P) | 1% ( 230VAC I/P) | 1%(230VAC I/P) | 1% ( 230VAC I/P) | |
| HOLD UP TIME | 20MSEC(230VAC FL) | 20MSEC(230VAC FL | 20MSEC(230VAC FL | 20MSEC(230VAC FL | |
| TERMINATION | 4PIN COMBICON DETACHABLE CONNECTOR 2PINS EACH FOR + AND - | ||||