We hold expertise in offering a comprehensive range of Switching Mode Power Supplies (SMPS). These supplies are extensively used in all areas of control and automation such as machine tools, packaging and injection molding. This range is also used in automobile industries and various automated systems.
Product Details:
Minimum Order Quantity | 10 Unit |
Output Type | Single |
Condition | New |
Installation Service | No |
Brand | meanwell |
Is It Cable Included | Cable Not-Included |
Color | Silver |
Is It Portable | Portable |
Non-PFC, most economical models
Ultra compact and 1U low profile
300VAC input surge
No load power consumption: 0.2W~0.75W
5G vibration, 70℃ operation
Operating altitude up to 5000 meters
Complete safety certificates: IEC/EN60335-1(PD3), IEC/EN61558-1, -2-16; IEC/EN/UL60950-1 and GB4943
Product Details:
Input Voltage | 170-270 V AC |
Output Voltage | 24VDC |
Current | 5A |
Brand | NHP Make Smps |
Output Power | 120W |
Output Type | Single |
Automatic | Yes |
Is It Cable Included | Cable Not-Included |
Switch Mode Power Supply 24V5A
Specification:
Product Details:
Minimum Order Quantity | 1 Unit |
Output Type | Single |
Condition | New |
Installation Service | No |
Brand | Meanwell |
Is It Cable Included | Cable Not-Included |
Color | Silver |
Non-PFC, most economical models
Ultra compact and 1U low profile
300VAC input surge
No load power consumption: 0.2W~0.75W
5G vibration, 70℃ operation
Operating altitude up to 5000 meters
Complete safety certificates: IEC/EN60335-1(PD3), IEC/EN61558-1, -2-16; IEC/EN/UL60950-1 and GB4943
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 85~264VAC 120~370VDC |
Output Voltage (DC) | 5V |
Current | 3A |
Output Power | 15W |
Output Type | Single |
Condition | New |
Automatic | Yes |
Is It Cable Included | Cable Not-Included |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Output Type | Triple |
Number of Channels | 03 |
Condition | New |
Installation Service | No |
Automatic | Yes |
Brand | Meanwell |
Is It Cable Included | Cable Not-Included |
Color | Silver |
Miniature size, non-PFC
5G vibration, 70 operation
300VAC input surge
Suitable for critical applications
2 outputs are isolated for RID series
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Input Voltage | 85~264VAC 120~370VDC |
Output Power | 46.5~51W |
Output Type | Triple |
Number of Channels | 03 |
Condition | New |
Automatic | Yes |
Is It Cable Included | Cable Not-Included |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Output Type | Triple |
Condition | New |
Installation Service | No |
Automatic | Yes |
Brand | Meanwell |
Is It Cable Included | Cable Not-Included |
Color | Silver |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 170-270 V AC |
Output Voltage | 24VDC |
Current | 10A |
Brand | NHP make |
Output Power | 250W |
Output Type | Single |
Condition | New |
Product Details:
Input Voltage | 170-270 V DC |
Output Power | 250W |
Output Voltage (DC) | 24 V DC |
Current | 10A |
Din Rail/ Wall Mounted Naturally Cooled Industrial Grade Smps With Cvcc Characteristic.
Salient Features :
MODEL | NHP-ES-240-12- | NHP-ES-240-24- | NHP-ES-240-36- | NHP-ES-240-48- | |
OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V |
CURRENT | 20A | 10A | 6.6A | 5A | |
OUTPUT POWER | 240W | 240W | 240W | 240W | |
RIPPLE | 1% P-P | 1%P-P | 1% P-P | 1% P-P | |
VOLTAGE ADJ | 11.5 TO 14 VDC | 23.5 TO 27 VDC | 35.5 TO 37VDC | 47.5 TO 50VDC | |
LINE REGULATION | 0.5% (FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | |
LOAD REGULATION | 1% ( 230VAC I/P) | 1% ( 230VAC I/P) | 1%(230VAC I/P) | 1% ( 230VAC I/P) | |
HOLD UP TIME | 20MSEC(230VAC FL) | 20MSEC(230VAC FL | 20MSEC(230VAC FL | 20MSEC(230VAC FL | |
TERMINATION | 4PIN COMBICON DETACHABLE CONNECTOR 2PINS EACH FOR + AND - |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 170-270 V DC |
Output Voltage | 12 V DC |
Brand | NHP make |
Current | 20A |
Output Power | 250W |
Warranty | 1 Year |
MODEL | NHP-ES-240-12- | NHP-ES-240-24- | NHP-ES-240-36- | NHP-ES-240-48- | |
OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V |
CURRENT | 20A | 10A | 6.6A | 5A | |
OUTPUT POWER | 240W | 240W | 240W | 240W | |
RIPPLE | 1% P-P | 1%P-P | 1% P-P | 1% P-P | |
VOLTAGE ADJ | 11.5 TO 14 VDC | 23.5 TO 27 VDC | 35.5 TO 37VDC | 47.5 TO 50VDC | |
LINE REGULATION | 0.5% (FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | |
LOAD REGULATION | 1% ( 230VAC I/P) | 1% ( 230VAC I/P) | 1%(230VAC I/P) | 1% ( 230VAC I/P) | |
HOLD UP TIME | 20MSEC(230VAC FL) | 20MSEC(230VAC FL | 20MSEC(230VAC FL | 20MSEC(230VAC FL | |
TERMINATION | 4PIN COMBICON DETACHABLE CONNECTOR 2PINS EACH FOR + AND - |
Product Details:
Minimum Order Quantity | 10 Unit |
Output Voltage | 15 |
Current | 3.5A |
Output Power | 100-240VAC |
Output Type | Dual, Single |
Voltage | 110 V |
Brand | Meanwell |
Input Frequency | 50/ 60 HZ |
Application | Industrial |
Warranty | 2 Years |
Additional Information:
Product Details:
Minimum Order Quantity | 05 Unit |
Output Type | Single |
Condition | New |
Installation Service | No |
Is It Cable Included | Cable Not-Included |
Color | Silver |
Non-PFC, most economical models
Ultra compact and 1U low profile
300VAC input surge
No load power consumption: 0.2W~0.75W
5G vibration, 70¿¿¿ operation
Operating altitude up to 5000 meters
Complete safety certificates: IEC/EN60335-1(PD3), IEC/EN61558-1, -2-16; IEC/EN/UL60950-1 and GB4943
Product Details:
Minimum Order Quantity | 01 Unit |
Output Voltage | 5V |
Current | 3A |
Output Type | Single |
Condition | New |
Installation Service | No |
Input Current | MEANWELL |
Color | Silver |
Phase | Single Phase |
Is It Portable | Portable |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 90-270 VAC |
Output Voltage | 24VDC |
Current | 3A |
Brand | NHP make |
Output Power | 72W |
Input Voltage Range AC: | 160-290V AC |
Input Voltage Range DC: | 200-425 V DC. |
Input Frequency: | 40-60HZ. |
Output voltage : | 24VDC |
Output Current: | 3 AMPS MAX |
Output voltage adjustment: | +-10% |
Inrush Current: | 30 Amps |
Efficiency @ full load 230 V AC Input: | >85% |
Hold-up Time: | 20 msec. |
Operating Temperature: | 0 TO 50 DEG C |
Leakage current: | <2 mA at 230 vac |
Vibration: | 10-500 Hz 2G 10 min/1cycle 60 mins each along XYZ axis |
Line Regulation: | <1% |
Load regulation: | <1% |
Ripple and noise: | 100 mv p-p |
Input Output: | 3000V AC |
Input Earth: | 1500V AC |
Output Earth: | 1500V AC |
L*B*H \ | 135*45*80mm |
Mounting: | Din rail mounting. |
Weight: | 400gms |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 170-270 V AC |
Output Voltage | 24V20A |
Brand | NHP Make |
Current | 20A |
Output Power | 480W |
MODEL | NHP-ES-480-12- | NHP-ES-480-24- | NHP-ES-480-36- | NHP-ES-480-48- | |
OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V |
CURRENT | 35A | 20A | 15A | 10A | |
OUTPUT POWER | 4800W | 480W | 480W | 4800W | |
RIPPLE | 1% P-P | 1%P-P | 1% P-P | 1% P-P | |
VOLTAGE ADJ | 11.5 TO 14 VDC | 23.5 TO 27 VDC | 35.5 TO 37VDC | 47.5 TO 50VDC | |
LINE REGULATION | 0.5% (FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | |
LOAD REGULATION | 1% ( 230VAC I/P) | 1% ( 230VAC I/P) | 1%(230VAC I/P) | 1% ( 230VAC I/P) | |
HOLD UP TIME | 20MSEC(230VAC FL) | 20MSEC(230VAC FL | 20MSEC(230VAC FL | 20MSEC(230VAC FL | |
TERMINATION | 4PIN HBT 2PINS EACH FOR + AND - |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 170-270 V AC |
Output Voltage | 48V |
Current | 5A |
Brand | NHP Make |
Output Power | 250W |
MODEL | NHP-ES-240-12- | NHP-ES-240-24- | NHP-ES-240-36- | NHP-ES-240-48- | |
OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V |
CURRENT | 20A | 10A | 6.6A | 5A | |
OUTPUT POWER | 240W | 240W | 240W | 240W | |
RIPPLE | 1% P-P | 1%P-P | 1% P-P | 1% P-P | |
VOLTAGE ADJ | 11.5 TO 14 VDC | 23.5 TO 27 VDC | 35.5 TO 37VDC | 47.5 TO 50VDC | |
LINE REGULATION | 0.5% (FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | |
LOAD REGULATION | 1% ( 230VAC I/P) | 1% ( 230VAC I/P) | 1%(230VAC I/P) | 1% ( 230VAC I/P) | |
HOLD UP TIME | 20MSEC(230VAC FL) | 20MSEC(230VAC FL | 20MSEC(230VAC FL | 20MSEC(230VAC FL | |
TERMINATION | 4PIN COMBICON DETACHABLE CONNECTOR 2PINS EACH FOR + AND - |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 170-270 V AC |
Output Type | Single |
Current | 10A |
Output Power | 480W |
Output Voltage (DC) | 48 V DC |
Product Details:
Input Voltage | 170-270 V AC |
Output Power | 480W |
Output Voltage (DC) | 48V10A |
Current | 10A |
MODEL | NHP-ES-480-12- | NHP-ES-480-24- | NHP-ES-480-36- | NHP-ES-480-48- | |
OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V |
CURRENT | 35A | 20A | 15A | 10A | |
OUTPUT POWER | 4800W | 480W | 480W | 4800W | |
RIPPLE | 1% P-P | 1%P-P | 1% P-P | 1% P-P | |
VOLTAGE ADJ | 11.5 TO 14 VDC | 23.5 TO 27 VDC | 35.5 TO 37VDC | 47.5 TO 50VDC | |
LINE REGULATION | 0.5% (FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | |
LOAD REGULATION | 1% ( 230VAC I/P) | 1% ( 230VAC I/P) | 1%(230VAC I/P) | 1% ( 230VAC I/P) | |
HOLD UP TIME | 20MSEC(230VAC FL) | 20MSEC(230VAC FL | 20MSEC(230VAC FL | 20MSEC(230VAC FL | |
TERMINATION | 4PIN HBT 2PINS EACH FOR + AND - |
Product Details:
Minimum Order Quantity | 01 Piece |
Output Voltage (DC) | 36 V DC |
Current | 15A |
Output Power | 480W |
Input Voltage | 170-270V AC |
Product Details:
Input Voltage | 170-270 V AC |
Output Power | 480W |
Output Voltage (DC) | 36V15A |
Current | 15A |
MODEL | NHP-ES-480-12- | NHP-ES-480-24- | NHP-ES-480-36- | NHP-ES-480-48- | |
OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V |
CURRENT | 35A | 20A | 15A | 10A | |
OUTPUT POWER | 4800W | 480W | 480W | 4800W | |
RIPPLE | 1% P-P | 1%P-P | 1% P-P | 1% P-P | |
VOLTAGE ADJ | 11.5 TO 14 VDC | 23.5 TO 27 VDC | 35.5 TO 37VDC | 47.5 TO 50VDC | |
LINE REGULATION | 0.5% (FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | |
LOAD REGULATION | 1% ( 230VAC I/P) | 1% ( 230VAC I/P) | 1%(230VAC I/P) | 1% ( 230VAC I/P) | |
HOLD UP TIME | 20MSEC(230VAC FL) | 20MSEC(230VAC FL | 20MSEC(230VAC FL | 20MSEC(230VAC FL | |
TERMINATION | 4PIN HBT 2PINS EACH FOR + AND - |
Non-PFC, most economical models
Ultra compact and 1U low profile
300VAC input surge
No load power consumption: 0.2W~0.75W
5G vibration, 70¿¿¿ operation
Operating altitude up to 5000 meters
Complete safety certificates: IEC/EN60335-1(PD3), IEC/EN61558-1, -2-16; IEC/EN/UL60950-1 and GB4943
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Output Type | Dual, Multiple, Single, Triple |
Power | 240 W |
Input Voltage | 170-270 V AC |
Product Details:
Input Voltage | 170-270 V DC |
Output Power | 250W |
Output Voltage (DC) | 12 V DC |
Current | 20A |
MODEL | NHP-ES-240-12- | NHP-ES-240-24- | NHP-ES-240-36- | NHP-ES-240-48- | |
OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V |
CURRENT | 20A | 10A | 6.6A | 5A | |
OUTPUT POWER | 240W | 240W | 240W | 240W | |
RIPPLE | 1% P-P | 1%P-P | 1% P-P | 1% P-P | |
VOLTAGE ADJ | 11.5 TO 14 VDC | 23.5 TO 27 VDC | 35.5 TO 37VDC | 47.5 TO 50VDC | |
LINE REGULATION | 0.5% (FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | 0.5% ( FULL LOAD) | |
LOAD REGULATION | 1% ( 230VAC I/P) | 1% ( 230VAC I/P) | 1%(230VAC I/P) | 1% ( 230VAC I/P) | |
HOLD UP TIME | 20MSEC(230VAC FL) | 20MSEC(230VAC FL | 20MSEC(230VAC FL | 20MSEC(230VAC FL | |
TERMINATION | 4PIN COMBICON DETACHABLE CONNECTOR 2PINS EACH FOR + AND - |
Product Details:
Minimum Order Quantity | 05 Unit |
Output Voltage | 5 |
Brand | Meanwell |
Warranty | 2 Years |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | NHP make SMPS |
Color | Silver-greylish |