Product Details:
Input Sensor | T/C: J, K, R, S, N, T, B ,RTD: Pt-100 |
Model Name/Number | NX-482 |
Usage/Application | Industrial |
Brand | I-THERM |
Accuracy | 0.3% FS |
Color | White &Pure Green(display) |
Size/Dimension | 48 x 48 x 87 |
Alarm Output | Low/ High/ Band Low Deviation/ High Deviation |
Control Output | Relay/ SSR Drive |
Digit Display Size | 4 Digits Dual Row |
Display Accuracy | 0.3% FS |
Display Size | 0.36(height) |
Humidity | 95% RH (Non-condensing) |
No Of Alarm Modes | Low/ High/ Band Low Deviation/ High Deviation |
Output | 90 - 270 VAC/ DC |
Relay Output | 5A @ 250 VAC/ 30VDC |
Display Resolution | T/C: 1 DegreeC Pt-100: 1 DegreeC/ 0.1 DegreeC Analog: 1 DegreeC/ 0.1/ 0.01/ 0.001 DegreeC |
Features | Programmable Lower and Higher Setpoint Limit ,Alarm Acknowledge function,Battery Backup for soak Bat |
Country of Origin | Made in India |
Ø Selectable sensor input (T/C & RTD)
Ø Programmable control action PID control/ ON-OFF
Ø Selectable Control Output (Relay/ SSR Drive)
Ø Programmable Input Signal Conditioning (Digital Filter & Zero Offset)
Ø Programmable Lower and Higher Setpoint Limit
Ø Program lock function (To prevent unauthorized tampering)
Ø Alarm Acknowledge function
Ø Alarm Inhibit function
Ø Overshoot Control Protection
Ø Single Step Ramp
Ø Available in 3 different sizes (48x48, 72x72, 96x96)
Ø Universal supply voltage ranges from 90 to 270VAC (24VDC Available on Request)